Industrial Wood Products COR Home
| SURVEY STAKES | COST PER BUNDLE OF 50 | ||||
| PRODUCT # | WT | SIZE | 1-24 | 25-49 | 50+ |
| STK 12-2 | 12 | 1 x 2 x 12" | $11.05 | $10.55 | $10.05 |
| STK 16-2 | 16 | 1 x 2 x 16" | 13.45 | 12.85 | 12.45 |
| STK 18-2 | 18 | 1 x 2 x 18" | 14.57 | 13.92 | 13.27 |
| STK 24-2 | 23 | 1 x 2 x 24" | 17.67 | 17.17 | 16.36 |
| *STK 36-2 | 35 | 1 x 2 x 36" | 24.77 | 23.65 | 22.54 |
| *STK 48-2 | 46 | 1 x 2 x 48" | 31.33 | 29.90 | 28.48 |
| POINTED LATH | COST PER BUNDLE OF 50 | ||||
| PRODUCT # | WT | SIZE | 1-24 | 25-49 | 50+ |
| PL 24-2 | 9 | 3/8 x 2 x 24" | $13.40 | $12.80 | $12.20 |
| PL 36-2 | 17 | 3/8 x 2 x 36" | 18.32 | 17.50 | 16.67 |
| PL 48-2 | 23 | 3/8 x 2 x 48" | 22.97 | 21.92 | 20.88 |
| POINTED HUBS | COST PER BUNDLE OF 25 | ||||
| PRODUCT # | WT | SIZE | 1-24 | 25-49 | 50+ |
| HUB 06-2 | 6 | 2 x 2 x 6" | $8.24 | $7.71 | $7.24 |
| HUB 08-2 | 8 | 2 x 2 x 8" | 9.25 | 8.65 | 8.12 |
| HUB 12-2 | 12 | 2 x 2 x 12" | 10.42 | 9.65 | 9.15 |
| *HUB 36-2 | 36 | 2 x 2 x 36" | 20.44 | 19.09 | 17.97 |
| *HUB 48-2 | 48 | 2 x 2 x 48" | 27.03 | 25.24 | 23.68 |
| BLUE-TOP HUBS | COST PER BUNDLE OF 50 | ||||
| PRODUCT # | WT | SIZE | 1-24 | 25-49 | 50+ |
| HUB 10-BT | 10 | 2 x 2 x 10" | $8.12 | $7.62 | $7.19 |
| SHIM WEDGES | COST PER BUNDLE OF 30 | ||||
| PRODUCT # | WT | SIZE | 1-24 | 25-49 | 50+ |
| WG 12-4 | 17 | 2 x 4 x 12" | $8.12 | $7.60 | $7.14 |
Items listed below are provided by COR, Inc. as a convenience to our survey customers. These items are priced reflecting our cost and handling.
| PRODUCT # | WT | SIZE | COST |
| REBAR 18 | 35 lbs | 5/8 x 18" Rebar (20 per bundle) | $24.95 |
| REBAR 24 | 24 lbs | 5/8 x 24" Rebar (20 per bundle) | 18.95 |
| BRT 06 | na | 6" Stake Chaser (25 per bundle) | 3.35 |
| DIP 1-4 | na | Dip Stakes or Lath (minimum 10 bundles) | 2.95 |
| FLGT 1-2 | na | Flagging/Survey Tape | 2.15 |
| FSP 1-2 | na | Marking/Spray Paint | 4.35 |